Warranty: | 1 Year | Maximum Working Pressure: | 2.0 Mpa |
---|---|---|---|
Condition: | New | Application: | Heating Or Cooling,Heat Transfer,HVAC,Refrigeration Parts,Heater Parts |
Gasket Material: | EPDM,HNBR,FKM,NBR EPDM FKM,FDA Stan | ||
High Light: | phe plate,nbrp gasket |
Brand/Maker
|
Series
|
Sondex
|
S4A,S7,S7A,S8,S8A,S9A, S14,S14A,S15,S17,S18,S19,S19A, S20,S20A,S21,S21A,S22,S23,SF25 (Glued),SF25A,SF25, S30,S31A,S35,S36,S37,S38,S39, S41,S41A,S42,S43,S43A,S47,S47A,S50,S58, S61,S62,S64,S65,S65A, S72,S80,S81,S86,S100,S110,S120,S121,S130,S136, S145,S152,S188, SW40,SW189,SW229, SF123, FPS41,FPS19, SFD13,SFD22, |
Material and operating conditions of gasket:
Material | Application | working temperature |
NBR | Water, sea water, mineral oil, salt water | -15—130℃ |
HNBR | High temperature mineral oil, high temperature water | 15—140℃ |
EPDM | Water,Hot water, steam, acid, alkali | -25—150℃ |
Viton/Fluorine Rubber | Strong acid, strong alkali, mineral oil, grease and fuel oil, etc | 5—200℃ |
NEOPRENE | Acid, alkali, mineral oil, low molecular weight aliphatic hydrocarbon | 35—130℃ |
Silicon Rubber | High temperature and some corrosive environments | 65—200℃ |
Introduction of plate heat exchanger manufacturer: